| Stat | 2007 Marathon (RVM) | 2011 Marathon (NODM) |
|---|---|---|
| Total distance | 1288 km (no GPS watch) | 1243 km (Garmin 410 GPS) |
| Total time | 111 hours | 115 hours |
| Races | 7 (4 km, 2x6 km, 8 km, 2x10 km, half) | 4 (800m, 5 km, 10 km, half) |
| Runs > 20 km | 8 | 11 |
| Runs > 30 km | 6 | 4 |
| Longest run | ~34 km | 36 km |
| Highest weekly km | 92 km | 120 km |
| Tempos (<4:30) | 1 | 18 |
| Yasoo 800s (10x800m) | 2:58, 2:58, 2:57, 2:57, 2:55, 2:52, 2:55, 2:53, 2:47, 2:55 (Avg 2:55) | 2:51, 2:47, 2:45, 2:41, 2:42, 2:39, 2:40, 2:41, 2:44, 2:22 (Avg 2:41) |
| Marathon result | 3:02:56 (1:29/1:34) | 2:59:45 (1:29/1:31) |
My Garmin Connect activity is public and can be viewed here. I didn't have a GPS watch for the 2007 marathon, but I found a lot of other people who have run the Victoria course, and I combined the elevation profiles for the two marathons here. You can see that the NODM course has a lot more elevation drop, but it also has some very steep uphills too. The RVM course is flatter in general, but has lots of undulation. Most garmin activities for the RVM route list about 200m of elevation gain, and 200m of elevation lost. The NODM activity lists 220m of elevation gain, and 250m of elevation loss.



Very nice!
ReplyDelete